top of page
SOCIETY OF THE HELPERS OF MARY
STATISTICS
INTRODUCTION
This report presents information about the services provided by the Society of Helpers of Mary through all the communities and provides a comprehensive and detailed statistical overview of our entire programs and number of beneficiaries benefitted through various projects and activities all through the year January – December 2022
Statistical Information SHM | Total Number |
---|---|
1. CHILDREN | |
Children in our Residential Care Homes | 961 |
Children under formal education program | 3273 |
Non- formal education program | 3427 |
Home based educational support | 1309 |
Professional training | 1862 |
Vocational training | 217 |
Physically challenged children's Program (Autism) | 25 |
POCSO cases - Sheltered & Rehabilitated | 20 |
2. CARE OF ELDERLY / SENIOR CITIZENS | |
Elders in our homes | 186 |
Home based support | 3778 |
3. WOMEN EMPOWERMENT PROGRAMS | |
Women in Self Help Groups | 48987 |
Income Generating Schemes | 5270 |
Literacy Programs/Trainings | 929 |
Awareness Programs | 17273 |
Skill Training | 570 |
Livelihood Programs for destitute women | 835 |
4. HEALTH CARE | |
Patients visited our facilities | 100662 |
Mother and Child Health Programs (MCH) | 1550 |
Awareness Programs | 7641 |
Alternative Medical Care | 1557 |
Care of HIV/AIDS | 168 |
Care of Hansen's Disease | 12500 |
Disabled program | 783 |
Palliative care | 5777 |
5. FAMILY CARE | |
Families visited | 11550 |
Youth/Children Groups | 1837 |
Counselling | 2300 |
6. HOUSING CHARITY | 520 |
7. MEDICAL CHARITY | 1612 |
8. SUPPORT TO FARMERS | 265 |
9. COVID-19 RELIEF ACTIVITIES | |
Families helped with dry ration, blankets, sweaters etc. | 2400 |
Reached out to migrants, homeless, transgenders, sex workers, physically challenged, etc. | 2200 |
Children supported with educational material | 4631 |
Nutritional program for children | 550 |
bottom of page